Description
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012196 | PLB44RHF | Yes | 1118 | 44.00 | 1 |
| 1012195 | PLB305LHF | Yes | 775 | 30.50 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012194 | PLB421 | No | 1067 | 42.00 | 1 |
| 1012193 | PLB361 | No | 914 | 36.00 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1984421 | PLB4288 | No | 1089 | 42.88 | 1 |
| 1984420 | PLB3438 | No | 873 | 34.38 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1196895 | PLB485L | No | 1232 | 48.50 | 1 |
| 1196900 | PLB365R | No | 927 | 36.50 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1196895 | PLB485L | No | 1232 | 48.50 | 1 |
| 1196900 | PLB365R | No | 927 | 36.50 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012201 | PLB4562 | No | 1159 | 45.62 | 1 |
| 1012200 | PLB3962 | No | 1006 | 39.62 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012161 | PLB48.00 | No | 1219 | 48.00 | 1 |
| 1012162 | PLB36.00 | No | 914 | 36.00 | 1 |
| 1012163 | PLB32.62R | No | 829 | 32.62 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012161 | PLB48.00 | No | 1219 | 48.00 | 1 |
| 1012162 | PLB36.00 | No | 914 | 36.00 | 1 |
| 2396953 | SPLB31R | No | 787 | 31.00 | 1 |
| 2397023 | SPLB31L | No | 787 | 31.00 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012173 | PLB43 | No | 1092 | 43.00 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012173 | PLB43 | No | 1092 | 43.00 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012205 | PLB4114L | No | 1045 | 41.14 | 1 |
| 1012206 | PLB4114R | No | 1045 | 41.14 | 1 |
| 1611554 | PLB4114LHF | No | 1045 | 41.14 | 1 |
| 1611555 | PLB4114RHF | No | 1045 | 41.14 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012188 | PLB4912R | No | 1248 | 49.12 | 1 |
| Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
|---|---|---|---|---|---|
| 1012379 | SS250WB4 | No | 104 | 4.08 | 1 |
| 1012378 | SS250WB2 | No | 52 | 2.05 | 1 |




Reviews
There are no reviews yet.