Description
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
1012173 | PLB43 | No | 1092 | 43.00 | 1 |
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
1012173 | PLB43 | No | 1092 | 43.00 | 1 |
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
1012205 | PLB4114L | No | 1045 | 41.14 | 1 |
1012206 | PLB4114R | No | 1045 | 41.14 | 1 |
1611554 | PLB4114LHF | Yes | 1045 | 41.14 | 1 |
1611555 | PLB4114RHF | Yes | 1045 | 41.14 | 1 |
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
1012188 | PLB4912R | No | 1248 | 49.12 | 1 |
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
1012379 | SS250WB4 | No | 104 | 4.08 | 1 |
1012378 | SS250WB2 | No | 52 | 2.05 | 1 |
Reviews
There are no reviews yet.